JOHNSON GRAMMAR SCHOOL ( I.C.S.E. )
 
 
 
Home
Johnson World School - IB
About Us
Quality Policy
Administrator's Message
Facility
Admissions
Results
News & Events
Photo Gallery
Parent's response
Online Enquiry
Contact Us
 
JOHNSON GRAMMAR SCHOOL (ICSE), HABSHIGUDA, HYD-7
CENT PERCENT I.C.S.E EXAMINATION RESULTS (2010-2011)
SCHOOL TOPPERS - 1ST TOPPER : SHESHDRINI REDDY SURUCONTI - 95.57%

2ND TOPPERS : RONIT CHIDARA - 94.3%, SANJAY REDDY S - 94.3%, BHAVYA REDDY A - 94.3%

3RD TOPPER : PRATHYUSHA P - 93.4%

S.NO. H. TICKET NO. STUDENT'S  NAME EN G 2/ L EV E H& amp;G MA T SC I CA /CM
/HS
TO TAL % AGE
1 T/1168/1 ABDUL BASHEER 64 58 94 72 64 44 64 460 65.7
2 T/1168/2 ABDUL LATEEF MURTAZA 74 58 86 58 74 42 60 452 64.6
3 T/1168/3 ABHIJITH  PANNA LA 58 50 64 54 76 46 60 408 58.3
4 T/1168/4 ADITYA JITENDRA SHAH 76 80 96 86 86 80 83 587 83.9
5 T/1168/5 AISHWARYA  K 69 69 96 74 74 62 83 527 75.3
6 T/1168/6 AKANKSH  REDDY T  76 52 94 78 76 60 74 510 72.9
7 T/1168/7 AKASH  KERCHIPA LLI 60 48 96 76 69 72 72 493 70.4
8 T/1168/8 AKHILESH  G  54 38 78 60 69 42 62 403 57.6
9 T/1168/9 AKSHAY ANAND DAS T 66 50 88 72 60 44 66 446 63.7
10 T/1168/10 ALLENA  SUSAN  THOMAS 80 72 96 90 83 72 72 565 80.7
11 T/1168/11 AMITESH  MATHUR 69 62 94 76 60 58 74 493 70.4
12 T/1168/12 AMULYA  SAYI NAGA  IRUVANTI 88 69 95 80 76 66 80 554 79.1
13 T/1168/13 ANAND KUMAR  PA NDEY 69 52 94 72 78 48 62 475 67.9
14 T/1168/14 ANANT  P  74 54 99 80 83 66 78 534 76.3
15 T/1168/15 ANIRUDH  VARAKALA 72 52 86 83 88 88 94 563 80.4
16 T/1168/16 APARNA  A  74 54 98 76 78 69 90 539 77.0
17 T/1168/17 ARCHANA  Y 58 44 69 48 50 42 64 375 53.6
18 T/1168/18 ARSHIYA FARHEEN 78 80 98 76 66 76 74 548 78.3
19 T/1168/19 ASHISH  NOEL BOLLAMPALLY 78 46 95 78 88 72 78 535 76.4
20 T/1168/20 ASHIT  KUMAR  SINGH 88 88 98 94 95 90 96 649 92.7
21 T/1168/21 ASHWINI  RANGAR AJ 83 78 96 88 83 72 83 583 83.3
22 T/1168/22 ASHWITHA  SUNKA RA 86 69 92 76 69 60 66 518 74.0
23 T/1168/23 BHAGYASHREE  RA NADE 88 74 92 66 64 46 66 496 70.9
24 T/1168/24 BHANU PRAKASH  JARAPALA 66 69 96 80 90 74 88 563 80.4
25 T/1168/25 BHUVANA SHANTI  KOLLU 78 74 86 86 83 69 80 556 79.4
26 T/1168/26 CHAKRAVARTI  CHANDRAKANTH  B K 94 88 90 90 97 92 94 645 92.1
27 T/1168/27 CHATHURYA  B 80 76 92 86 80 83 90 587 83.9
28 T/1168/28 DEEPA  J 88 80 97 92 76 86 90 609 87.0
29 T/1168/29 DEEPIKA  RAJAMANICKAM  PANDI 78 72 96 90 74 76 88 574 82.0
30 T/1168/30 DINESH  REDDY  CHADIPIRALLA 78 74 92 90 90 78 92 594 84.9
31 T/1168/31 FRONIA  PRISCILLA  YARIKAL 76 78 95 80 60 60 83 532 76.0
32 T/1168/32 GARIMA  SINGH 76 83 97 76 78 66 64 540 77.1
33 T/1168/33 HARI CHARAN MATHI 76 76 97 90 69 78 78 564 80.6
34 T/1168/34 HARI HARA KUMAR S  GANTI 78 72 94 86 86 83 80 579 82.7
35 T/1168/35 HARIKA  D 76 83 98 80 76 64 72 549 78.4
36 T/1168/36 HARISH  CHOWDARY S 72 72 92 74 83 78 80 551 78.7
37 T/1168/37 HARISH  MENDU 72 62 94 83 94 76 80 561 80.1
38 T/1168/38 HARSHA  RAVICHA NDRAN 92 76 94 86 69 80 88 585 83.6
39 T/1168/39 HEMANT SINGH  R ANA 69 74 90 78 60 58 72 501 71.6
40 T/1168/40 JATIN  BHARADWA J  S  76 72 96 76 80 69 78 547 78.1
41 T/1168/41 JOSHUA  ASHLIN< span >  FRANCIS 78 44 86 69 60 42 64 443 63.3
42 T/1168/42 KARTHIK  KEMBHA VI 78 62 96 80 83 74 86 559 79.9
43 T/1168/43 KARTHIK  KANTHE TY 66 60 94 78 74 66 69 507 72.4
44 T/1168/44 KARTIK MADHNURE 76 69 98 92 90 86 90 601 85.9
45 T/1168/45 KIRAN  B 76 78 97 90 66 74 90 571 81.6
46 T/1168/46 KRISHNA CHAITANYA B 80 64 95 90 86 78 88 581 83.0
47 T/1168/47 LAKSHMI SAHITHI   VADLA 78 69 99 92 88 80 90 596 85.1
48 T/1168/48 LINDA  P JOHNSO N 88 78 98 95 94 92 94 639 91.3
49 T/1168/49 LINGA SAI YUVESH  VENKETA KOTIALA 66 46 88 78 90 78 92 538 76.9
50 T/1168/50 MANASWI  REDDY  AERVA 83 72 99 88 78 78 86 584 83.4
51 T/1168/51 MANVITHA REDDY DONTHI 72 48 95 74 64 54 72 479 68.4
52 T/1168/52 MD  KABEER SHAH   KHAN 69 69 94 76 66 62 66 502 71.7
53 T/1168/53 MD  KABEER SHAH   KHAN 69 69 94 76 66 62 66 502 71.7
54 T/1168/54 MD  KABEER SHAH   KHAN 69 69 94 76 66 62 66 502 71.7
55 T/1168/55 MD  KABEER SHAH   KHAN 69 69 94 76 66 62 66 502 71.7
56 T/1168/56 MD  KABEER SHAH   KHAN 69 69 94 76 66 62 66 502 71.7
57 T/1168/57 MD  KABEER SHAH   KHAN 69 69 94 76 66 62 66 502 71.7
58 T/1168/58 MD  KABEER SHAH   KHAN 69 69 94 76 66 62 66 502 71.7
59 T/1168/59 MD  KABEER SHAH   KHAN 69 69 94 76 66 62 66 502 71.7
60 T/1168/60 MD  KABEER SHAH   KHAN 69 69 94 76 66 62 66 502 71.7
61 T/1168/61 MD  KABEER SHAH   KHAN 69 69 94 76 66 62 66 502 71.7
62 T/1168/62 MD  KABEER SHAH   KHAN 69 69 94 76 66 62 66 502 71.7
63 T/1168/63 MD  KABEER SHAH   KHAN 69 69 94 76 66 62 66 502 71.7
64 T/1168/64 POOJA 66 80 88 66 69 54 66 489 69.9
65 T/1168/65 PRAKHAR  GODARA 76 78 92 88 90 80 76 580 82.9
66 T/1168/66 PRAKHYAT  SHANK ESI 69 69 94 88 86 83 88 577 82.4
67 T/1168/67 PRANAY KUMAR  A 74 69 90 88 66 60 60 507 72.4
68 T/1168/68 PRANEETH  ARUGU LA 86 80 97 94 96 90 94 637 91.0
69 T/1168/69 PRASANNA KUMAR  VENKATA SIVA SAI PENDEKANTI 78 66 98 92 90 88 94 606 86.6
70 T/1168/70 PRATEEK  JAISIM HA 74 66 92 74 60 46 66 478 68.3
71 T/1168/71 PRAVALIKA BUTREDDY 78 74 100 90 92 90 94 618 88.3
72 T/1168/72 PREETESH  A  RAWANI 76 78 97 90 78 72 83 574 82.0
73 T/1168/73 PRIYANKA  T.V. 88 76 97 88 88 78 90 605 86.4
74 T/1168/74 PRUDHVI  SAI RA M  POTLURI 83 78 96 92 80 88 83 600 85.7
75 T/1168/75 RACHANA  R 78 80 92 90 90 74 88 592 84.6
76 T/1168/76 RAGHAV  SHARMA 88 74 95 86 86 86 92 607 86.7
77 T/1168/77 RAHUL CH  86 80 96 92 92 90 92 628 89.7
78 T/1168/78 RAHUL  M 64 60 94 76 66 74 76 510 72.9
79 T/1168/79 RAMACHANDRA  RA O  KATTA 76 74 95 83 80 72 80 560 80.0
80 T/1168/80 RAMYA BHARATHI C 92 69 98 92 90 90 94 625 89.3
81 T/1168/81 RASHMI  SHEKAR CHENGALPATTU 86 86 95 94 88 86 94 629 89.9
82 T/1168/82 REKHA  THANMAIYEE  KARIAPPAREDDY 86 88 99 94 94 92 97 650 92.9
83 T/1168/83 RITESH BABU  VE LUVOLU 80 80 95 86 60 69 86 556 79.4
84 T/1168/84 ROHIT REDDY  KA TTA 74 62 94 78 64 69 72 513 73.3
85 T/1168/85 SAGAR  MADHA 78 80 97 92 90 86 92 615 87.9
86 T/1168/86 SAGNIK CHAKRABORTY 88 76 99 88 90 88 92 621 88.7
87 T/1168/87 SAHITHI CHERUKURI 78 72 96 88 66 62 72 534 76.3
88 T/1168/88 SAHITHYA GANDIKOTA 66 72 86 72 64 58 74 492 70.3
89 T/1168/89 SAI KIRAN  DAGG UPATI 74 83 96 86 78 64 69 550 78.6
90 T/1168/90 SAI  NAVYANKA TANNERU 80 83 100 92 80 78 88 601 85.9
91 T/1168/91 SAI  PRANAVI AVADHANAM 86 80 99 90 88 80 90 613 87.6
92 T/1168/92 SAI KIRAN KUNA 69 58 100 72 78 52 69 498 71.1
93 T/1168/93 SAI KRISHNA  DANDI 64 54 83 50 60 46 62 419 59.9
94 T/1168/94 SAI RAHUL PALUVAI 69 58 96 83 76 72 83 537 76.7
95 T/1168/95 SAI SUBHASH CHANDRA  VYTLA 76 76 94 88 88 78 74 574 82.0
96 T/1168/96 SAI SUSHMA P 72 78 96 78 76 64 86 550 78.6
97 T/1168/97 SAKETH MOVVA 64 64 92 69 69 46 58 462 66.0
98 T/1168/98 SARAVANA SIVA KRISHNAN  BALASUBRAMANIAM 76 69 95 90 83 78 92 583 83.3
99 T/1168/99 SATHVIK  REDDY M 88 86 97 90 88 86 86 621 88.7
100 T/1168/100 SATVIK PERABOVINA 66 62 95 64 76 58 58 479 68.4
101 T/1168/101 SAURABH  BHASKARABHATTA 92 88 98 92 83 78 90 621 88.7
102 T/1168/102 SAYANTANI BHATTACHARJEE 88 92 97 78 78 78 88 599 85.6
103 T/1168/103 SHANTHAN  SINGA M 76 78 94 80 74 74 76 552 78.9
104 T/1168/104 SHARATH  CHANDRA REDDY A 66 58 90 50 80 42 58 444 63.4
105 T/1168/105 SHARATH CHANDRA  REDDY T 78 64 97 86 86 76 83 570 81.4
106 T/1168/106 SHIVA KUMAR  JAYARAMAN 78 74 88 80 86 78 78 562 80.3
107 T/1168/107 SHRAVYA SRIVASAVI  ARRAM 76 66 80 83 74 69 86 534 76.3
108 T/1168/108 SHRI SHR ADDHA VOLETY 90 83 98 92 94 83 88 628 89.7
109 T/1168/109 SHUBHAM TUMULA 76 74 94 90 90 88 90 602 86.0
110 T/1168/110 SHUBHANG SUNKARA 76 76 78 78 74 72 76 530 75.7
111 T/1168/111 SNEHA MANTRAVADI 66 58 90 72 66 48 64 464 66.3
112 T/1168/112 SNIGDHA KOMATINENI 92 88 97 92 78 78 96 621 88.7
113 T/1168/113 SONAL KONJETI 76 66 92 80 64 69 76 523 74.7
114 T/1168/114 SRAVANTHI  KOYA 76 76 94 76 69 60 54 505 72.1
115 T/1168/115 SRI SAI RAM TANGIRALA 83 76 94 88 83 80 88 592 84.6
116 T/1168/116 SRINIVAS BASKAR 86 86 97 92 90 90 95 636 90.9
117 T/1168/117 SRINIVASA ADITYA MEDIKONDA 86 80 95 88 78 69 83 579 82.7
118 T/1168/118 SRITEJA REDDY BATTINI 86 72 94 86 62 69 66 535 76.4
119 T/1168/119 SUJITA V  69 66 86 60 60 50 66 457 65.3
120 T/1168/120 SURAJ RIPUNJAY AMUDALA 74 69 88 74 74 58 69 506 72.3
121 T/1168/121 SURAJ RAO P  72 62 90 72 60 60 69 485 69.3
122 T/1168/122 SURYA LAKSHMI 90 86 96 88 78 83 88 609 87.0
123 T/1168/123 SUVINDU CH 88 83 99 94 90 83 96 633 90.4
124 T/1168/124 SWAPANTI  CHAWL A 88 88 99 92 96 90 94 647 92.4
125 T/1168/125 SWATHI APARNA R 86 90 100 92 90 80 94 632 90.3
126 T/1168/126 SYED  AMAAN KAS HIF 66 69 88 72 62 48 64 469 67.0
127 T/1168/127 T  GAUTAM SINGH 64 62 95 78 62 64 76 501 71.6
128 T/1168/128 TARUN  REDDY  TUMMURU 90 88 99 94 92 94 96 653 93.3
129 T/1168/129 TEJAS RAJENDER  BARATE 74 80 94 76 64 60 80 528 75.4
130 T/1168/130 TOOLIKA SINGH 80 86 97 88 64 60 72 547 78.1
131 T/1168/131 VARUN  RAJ V  62 44 86 58 66 38 64 418 59.7
132 T/1168/132 VASANTA YAMINI B 88 86 97 92 90 78 90 621 88.7
133 T/1168/133 VENKATA UDAY TEJA KOSIREDDI 78 74 92 80 74 66 83 547 78.1
134 T/1168/134 VENKATA  SAI  RAM VINEEL MERAPALA 78 78 96 80 88 80 86 586 83.7
135 T/1168/135 VENKATA SUHAS  MARINGANTI 86 86 95 90 86 90 95 628 89.7
136 T/1168/136 VINEET SINGH T 66 69 80 76 78 66 76 511 73.0
137 T/1168/137 ARUNITA THODIMELA 80 76 92 86 76 72 95 577 82.4
138 T/1168/138 JAI RAM PUTTADIYAL 78 72 92 83 74 64 88 551 78.7
139 T/1168/139 KHAJA FARDEEN AHMED 72 64 92 78 72 60 86 524 74.9
140 T/1168/140 MANASA  A 74 66 90 78 66 60 83 517 73.9
141 T/1168/141 MANISHA GOUD M  62 42 94 52 52 42 80 424 60.6
142 T/1168/142 MIRIAM CINDERELLA KOTHAPALLI 92 88 90 86 86 76 94 612 87.4
143 T/1168/143 PRAHARSHITHA  C H  76 80 97 83 78 72 83 569 81.3
144 T/1168/144 RIDHIMA RAO  PADAKANTI 88 76 97 90 78 76 92 597 85.3
145 T/1168/145 SAI TEJA REDDY TUMMALAPALLY 69 58 94 74 78 66 78 517 73.9
146 T/1168/146 SANJANA UDAY NADIWADE 78 80 99 92 64 78 92 583 83.3
147 T/1168/147 SREE VANI BODLA 76 80 94 88 78 76 94 586 83.7
148 T/1168/148 TWISHA T HAKUR SINGH 76 83 97 85 76 60 92 569 81.3
149 T/1168/149 VINAY KRISHNA K  78 72 96 80 80 74 86 566 80.9
150 T/1168/150 AISHWARYA RAJAN 90 80 99 92 88 90 96 635 90.7
151 T/1168/151 SYEDA FARHEEN HASSAN 80 78 95 76 88 80 92 589 84.1
152 T/1168/152 ABHILASH  M 69 76 96 78 78 69 74 540 77.1
153 T/1168/153 ABHINAV GOUD GILAKATHULA 46 58 80 64 72 46 62 428 61.1
154 T/1168/154 ABHINAV REDDY MOTHUKUR 69 64 94 76 69 54 72 498 71.1
155 T/1168/155 ADITHYA TULASI 76 88 96 83 86 80 92 601 85.9
156 T/1168/156 AKASH SANA 60 58 74 54 52 40 60 398 56.9
157 T/1168/157 AKHILA REDDY BOLLAMPALLY 78 86 96 78 60 64 69 531 75.9
158 T/1168/158 AKILESH  GADDAM 54 69 80 64 60 50 62 439 62.7
159 T/1168/159 ALEKHYA K 76 83 94 76 78 72 76 555 79.3
160 T/1168/160 ALEKYA I 62 62 86 58 62 54 69 453 64.7
161 T/1168/161 ANJALI  M 86 90 95 90 83 74 90 608 86.9
162 T/1168/162 ANUDEEP K 69 78 90 76 69 64 69 515 73.6
163 T/1168/163 APOORVA BANTULA 86 78 94 80 76 72 88 574 82.0
164 T/1168/164 AVINASH REDDY K 69 64 76 64 72 48 64 457 65.3
165 T/1168/165 BHARATI  NANDUR Y 88 88 88 90 83 83 88 608 86.9
166 T/1168/166 BHUVANESHWARIDEVI  GADDE 94 88 90 88 90 78 94 622 88.9
167 T/1168/167 CHAITANYA  KRISHNA  NUNNA 69 64 86 72 86 69 74 520 74.3
168 T/1168/168 CHANDANA  V 90 88 99 90 86 90 94 637 91.0
169 T/1168/169 CHANDRAHAS REDDY K 92 64 95 88 90 78 94 601 85.9
170 T/1168/170 DEEKSHA  B 78 80 86 90 99 80 92 605 86.4
171 T/1168/171 DIGVIJAY REDDY P 86 74 88 88 88 76 88 588 84.0
172 T/1168/172 DIVYA  LAGIDI 74 78 92 74 69 72 86 545 77.9
173 T/1168/173 GANGADHAR  REDD Y  VANGA 69 88 90 90 78 76 88 579 82.7
174 T/1168/174 HARI  PRIYA P 94 90 99 90 97 78 94 642 91.7
175 T/1168/175 HARIKA  CHINDAM 78 90 90 88 83 78 90 597 85.3
176 T/1168/176 HARINI  REDDY M EKALA 76 86 86 83 80 74 88 573 81.9
177 T/1168/177 HARISH  ANKALA< /td> 64 54 58 60 72 48 64 420 60.0
178 T/1168/178 KOMMERA JAIDEEP REDDY 76 66 88 76 76 66 83 531 75.9
179 T/1168/179 JOHN  AVINASH S RIGIRI 88 72 92 90 72 78 90 582 83.1
180 T/1168/180 KAARTEEK J  66 72 88 72 54 64 72 488 69.7
181 T/1168/181 KARTHIK PUJARI 78 80 95 88 86 76 92 595 85.0
182 T/1168/182 KIRTHI  KOMAL M   76 78 88 69 76 62 90 539 77.0
183 T/1168/183 KOMAL KRISHNA SAI RAM KOLLURU 74 88 88 86 80 69 86 571 81.6
184 T/1168/184 KOUSTUBHA  KRIS HNA V PYDIMARRI 76 88 95 94 94 90 94 631 90.1
185 T/1168/185 LAKSHMI  SRAVYA KOKA 76 76 88 74 69 69 83 535 76.4
186 T/1168/186 A M THUKARAM 54 54 69 50 76 50 66 419 59.9
187 T/1168/187 MAMATHA  S 64 74 83 50 69 42 60 442 63.1
188 T/1168/188 MANASA RANGU 76 66 92 78 69 69 80 530 75.7
189 T/1168/189 MANEESH NAIDU E 76 83 94 86 72 72 78 561 80.1
190 T/1168/190 MANI  PRADHITHA CHILAKAMARRI 69 72 90 78 69 62 78 518 74.0
191 T/1168/191 MANIRAG REDDY GADDAM 72 66 96 80 74 62 69 519 74.1
192 T/1168/192 MANISH REDDY KUNCHALA 76 76 92 74 78 66 83 545 77.9
193 T/1168/193 MANVITHA CHOWDARY CHILUKURI 76 69 92 78 92 74 83 564 80.6
194 T/1168/194 MEGHNA KOTLA 62 69 86 60 52 46 60 435 62.1
195 T/1168/195 MOUNICA MAJOOJU 80 80 86 78 83 78 90 575 82.1
196 T/1168/196 NAGA MANIKYA VEENA  G  76 78 92 80 83 74 88 571 81.6
197 T/1168/197 NAVYA SRI  PILL A 62 52 86 50 72 46 66 434 62.0
198 T/1168/198 NEHA KRISHNA RAVELLA 95 86 95 94 80 86 94 630 90.0
199 T/1168/199 NIHAL REDDY ANNREDDY 76 76 94 88 88 72 90 584 83.4
200 T/1168/200 NIHARIKA KURA 78 72 94 88 83 72 90 577 82.4
201 T/1168/201 NIKHIL  SAPPIDI 80 78 94 83 80 78 86 579 82.7
202 T/1168/202 NIKHILAISHWARYA TEJASWINI KUPPA 90 80 99 90 78 86 88 611 87.3
203 T/1168/203 NIKITHA VANDANAPU 69 69 94 69 72 66 86 525 75.0
204 T/1168/204 NISHITA CHANDA 74 76 92 78 90 72 92 574 82.0
205 T/1168/205 POOJITHA REDDY TIYYAGURA 69 64 88 64 76 58 76 495 70.7
206 T/1168/206 PRAMOD KUMAR  K 76 83 95 90 76 90 96 606 86.6
207 T/1168/207 PRANATHI BHRIGUBANDA 80 90 92 88 72 72 74 568 81.1
208 T/1168/208 PRASANNA SAI RAGHUVEER KANDULA 90 92 98 94 90 90 90 644 92.0
209 T/1168/209 PRATHISH UNDINTI 54 62 86 60 60 50 50 422 60.3
210 T/1168/210 PRATHYUSHA  PAPISHETTY 94 92 98 94 92 90 94 654 93.4
211 T/1168/211 PRAVALIKA  M  66 78 92 76 86 74 80 552 78.9
212 T/1168/212 PUNEETH  REDDY  CHADA 69 78 86 83 74 72 76 538 76.9
213 T/1168/213 RAHUL REDDY G  72 66 94 80 86 64 92 554 79.1
214 T/1168/214 RAMYA  S  74 76 83 74 74 69 80 530 75.7
215 T/1168/215 RAVALIKA  R K  69 64 94 66 72 52 72 489 69.9
216 T/1168/216 RITHISH  REDDY  GOSUKONDA 60 64 88 58 58 54 60 442 63.1
217 T/1168/217 RITHISH KONERU 76 83 98 83 88 80 86 594 84.9
218 T/1168/218 RONIT CHIDARA 90 94 99 94 94 94 95 660 94.3
219 T/1168/219 RUPESH REDDY  D AMIDI 72 69 94 78 72 66 76 527 75.3
220 T/1168/220 SAAHITH  K 58 66 88 58 64 58 58 450 64.3
221 T/1168/221 SAHITHI  T  76 74 96 83 80 74 90 573 81.9
222 T/1168/222 SAI  PRANEETH  JASTI 72 74 94 78 88 72 86 564 80.6
223 T/1168/223 SAI  RAVALI R 88 88 99 90 74 76 90 605 86.4
224 T/1168/224 SAI  SANDEEP B 66 60 94 78 78 60 78 514 73.4
225 T/1168/225 SAI  VIVEK YEDL APATI 72 78 95 74 90 74 66 549 78.4
226 T/1168/226 SAI ANIL  A 90 88 98 88 88 83 94 629 89.9
227 T/1168/227 SAI BHARGAV  KOLLIMARLA 72 78 94 86 78 78 92 578 82.6
228 T/1168/228 SAI DURGA NEEHARIKA K 69 69 94 72 72 64 66 506 72.3
229 T/1168/229 SAI KUMAR SANGISETTY 69 69 90 74 76 69 83 530 75.7
230 T/1168/230 SAI LAKSHMI PRIYANKA G  86 88 95 92 88 90 95 634 90.6
231 T/1168/231 SAI RAM SUDHAKAR RAJ THUMIKI 76 76 95 76 69 60 64 516 73.7
232 T/1168/232 SAI SRI  VARENYA PATURI 74 78 97 76 78 66 69 538 76.9
233 T/1168/233 SAI VINITHA T 64 52 88 58 64 54 60 440 62.9
234 T/1168/234 SAICHARAN  KOTT APALLI 76 76 97 78 86 66 80 559 79.9
235 T/1168/235 SANDEEP KESARI 66 58 97 66 60 52 60 459 65.6
236 T/1168/236 SANJAY REDDY S 90 92 98 94 98 94 94 660 94.3
237 T/1168/237 SATISH  REDDY BOMPALLY 64 60 88 72 72 44 72 472 67.4
238 T/1168/238 SATYAJITH C 80 88 95 90 92 88 92 625 89.3
239 T/1168/239 SHASHIDHAR  BAN DI 74 62 92 74 74 69 86 531 75.9
240 T/1168/240 SHESHDRINI  RED DY SURUCONTI 94 92 100 96 97 94 96 669 95.57
241 T/1168/241 SHRAVANI  REDDY SHETTY 76 80 99 88 88 78 88 597 85.3
242 T/1168/242 SHRESTA BEERAM 64 69 94 74 62 58 64 485 69.3
243 T/1168/243 SIVA PRIYA  ADI THE 76 78 98 83 76 86 92 589 84.1
244 T/1168/244 SOHIL GUNTAGANI 78 69 90 86 66 72 83 544 77.7
245 T/1168/245 SOUMITH  REDDY  P  72 78 97 80 74 66 90 557 79.6
246 T/1168/246 SOWMYA CH  66 64 90 76 66 58 74 494 70.6
247 T/1168/247 SOWMYA M  78 74 98 88 76 74 90 578 82.6
248 T/1168/248 SRESHT KUMAR  G AMPA 76 78 99 83 78 64 88 566 80.9
249 T/1168/249 SRI  LAKSHMI  KANAKAMEDALA 83 86 96 83 66 72 88 574 82.0
250 T/1168/250 SRI HARITHA V 62 69 78 48 58 44 60 419 59.9
251 T/1168/251 SRI NAGA  BHUVANESHWARI  I 78 76 97 74 54 62 72 513 73.3
252 T/1168/252 SUHEB  MD 76 69 94 74 66 54 64 497 71.0
253 T/1168/253 SUMANTH  REDDY  P 83 80 94 88 80 88 94 607 86.7
254 T/1168/254 SURYA ANIKETH  TAMIRISA 78 60 86 69 72 60 80 505 72.1
255 T/1168/255 SURYA UJWAL  NU KALA 80 80 95 92 86 88 94 615 87.9
256 T/1168/256 TANMAI  REDDY  KOTHI 78 86 97 80 90 78 92 601 85.9
257 T/1168/257 TANMAYEE  ANANT ULA 74 74 97 86 83 64 86 564 80.6
258 T/1168/258 TEJWANT KUMAR  M  D  66 58 94 69 50 52 78 467 66.7
259 T/1168/259 THARUN  REDDY  KOMMIDI 74 76 95 78 86 80 88 577 82.4
260 T/1168/260 TITUS KENNEDY J  C  66 60 92 72 72 60 76 498 71.1
261 T/1168/261 VAISHNAVI  MURARISHETTY 62 72 96 64 80 69 83 526 75.1
262 T/1168/262 VAMSHI  NAGARIG ARI 69 74 92 72 69 76 76 528 75.4
263 T/1168/263 VAMSHI KRISHNA  BANDARI 66 72 86 80 54 60 72 490 70.0
264 T/1168/264 VARUN  SANDILA 66 72 88 78 60 69 80 513 73.3
265 T/1168/265 VENKAT  HEMACHANDRA  KANCHARL APALLI 78 88 97 94 92 90 94 633 90.4
266 T/1168/266 VENKATA  SRAVANTI  MALAPAKA 78 88 97 88 88 78 92 609 87.0
267 T/1168/267 VENKATA HUSSANDRA RAGHUNATH NERELLA 64 60 92 74 60 54 78 482 68.9
268 T/1168/268 VENKATA RAMA  S AI A 76 86 94 83 64 72 92 567 81.0
269 T/1168/269 VIJAY KUMAR RAJU NADIMPALLI 78 86 95 90 98 90 95 632 90.3
270 T/1168/270 VIJAYA SURYA J 78 76 97 78 92 78 86 585 83.6
271 T/1168/271 VIKAS  BABU  N 66 72 74 64 72 58 78 484 69.1
272 T/1168/272 VINAY  KUMAR TA DURU 60 69 90 64 76 54 66 479 68.4
273 T/1168/273 VISHAL REDDY GOPU 69 78 92 83 90 69 90 571 81.6
274 T/1168/274 VISHAL  REDDY P ATI 78 80 97 83 83 76 88 585 83.6
275 T/1168/275 VISHRUTA N  78 62 95 78 90 78 92 573 81.9
276 T/1168/276 VISHWANATH DHANICK  RALLABANDI 78 88 99 90 90 88 92 625 89.3
277 T/1168/277 ADIL FEROZ 74 58 94 74 64 64 80 508 72.6
278 T/1168/278 AISHWARYA SURI 69 66 92 72 54 58 86 497 71.0
279 T/1168/279 AMULYA M  74 72 94 76 60 52 90 518 74.0
280 T/1168/280 MEGHANA  GEETHA  HARIPRIYA SEKURU 76 64 94 69 48 58 78 487 69.6
281 T/1168/281 RAHUL REDDY PATLOLLA 86 78 97 94 88 90 95 628 89.7
282 T/1168/282 SAI ANUSHA MADDALI 76 78 92 78 74 66 90 554 79.1
283 T/1168/283 SHASHANK VELPUCHARLA 78 74 95 90 86 74 92 589 84.1
284 T/1168/284 THANMAI GAJAM 80 76 94 80 69 69 92 560 80.0
285 T/1168/285 BHAVISHYA  REDD Y  DEVALLA 78 86 96 83 78 72 90 583 83.3
286 T/1168/286 BHAVYA  REDDY  A  95 90 99 95 92 94 95 660 94.3
287 T/1168/287 DEVI  MEENAKSHI N  64 74 88 66 62 58 83 495 70.7
288 T/1168/288 JYOTSNA GANGAM 74 66 78 64 64 62 86 494 70.6
289 T/1168/289 LAKSHMI PRASANNA PEDDI 83 90 98 88 83 86 95 623 89.0
290 T/1168/290 NEETHU SHREE VOORA 86 78 96 86 69 76 95 586 83.7
291 T/1168/291 RADHA PRASHANTHI Y  64 74 88 62 74 58 76 496 70.9
292 T/1168/292 SAI SINDUJA CHAKKALA 76 64 96 83 58 69 92 538 76.9
 
All Rights Reserved © 2008 Johnson Grammar School I C S E
Web Partner: www.geniewebs.com
 
JGS Band