JOHNSON GRAMMAR SCHOOL ( I.C.S.E. )
 
 
 
Home
Johnson World School - IB
About Us
Quality Policy
Administrator's Message
Facility
Admissions
Results
News & Events
Photo Gallery
Parent's response
Online Enquiry
Contact Us
 
JOHNSON GRAMMAR SCHOOL (ICSE), HABSHIGUDA, HYD-7
CENT PERCENT I.C.S.E EXAMINATION RESULTS (2009-2010)
HIGHEST PERCENTAGE SECURED BY MISS MEGHANA VENKATA PALUKURI = 95%
 
S.NO. HT.NO OPTIONAL NAME OF THE STUDENT ENG 2/L EVE H&G MAT SCI CA/CM/HS TOTAL % AGE
1 001 CTA ABHINAV KOUNDINYA DHARA 74 80 92 78 66 69 80 539 77.0
2 002 CTA ABHISHEK BAGALWADI 76 86 78 86 64 60 88 538 76.9
3 003 CTA ABHISHEK PISIPATI 90 92 96 94 95 94 97 658 94.0
4 004 CTA ABHISHEK Y S 74 80 94 83 88 72 92 583 83.3
5 005 CTA ADITYA VARMA NAMBURI  69 83 83 88 66 78 83 550 78.6
6 006 CTA ADNAN MINHAJ  MD 66 72 69 74 50 58 74 463 66.1
7 007 CTA AKHIL KUMAR VANGARI 80 72 88 86 78 69 90 563 80.4
8 008 CTA AKHIL SHARMA RAYASAM  74 83 86 78 76 69 94 560 80.0
9 009 CTA ALANKRITA DUBEY 76 88 88 83 72 69 86 562 80.3
10 010 CTA ANAND SAI  BENNABHAKTULA 64 72 54 54 46 48 74 412 58.9
11 011 CTA ANHAR MUQTADEER 78 88 78 69 54 60 83 510 72.9
12 012 CTA ARPITHA RAVI SEETALA 76 80 76 69 58 60 86 505 72.1
13 013 CTA ARAVIND VENKATESAN 69 52 60 60 66 50 72 429 61.3
14 014 CTA ASHISH VARANASI 74 83 90 88 78 80 88 581 83.0
15 015 CTA ATUL SINGH THAKUR 76 86 86 90 76 86 90 590 84.3
16 016 CTA AVANTHIKA SIDDA 76 88 80 86 60 66 78 534 76.3
17 017 CTA AVINASH RAO MAJJI 80 90 90 90 78 80 92 600 85.7
18 018 CTA AYESHA SULTANA 76 90 78 76 58 58 76 512 73.1
19 019 CTA BHANU PRANEETH REDDY SIRUKURI 83 83 90 92 94 88 96 626 89.4
20 020 CTA CALVIN WAYNE FERNANDEZ 74 54 80 74 46 50 60 438 62.6
21 021 CTA CHAITANYA KRISHNA NARVANENI 69 74 58 50 54 48 62 415 59.3
22 022 CTA CHANDRA BHANU P 76 80 76 64 69 74 86 525 75.0
23 023 CTA CHINMAYANANDA Y. 64 76 66 64 62 62 72 466 66.6
24 024 CTA CHITTRIETA GORAIN 86 88 86 86 76 76 88 586 83.7
25 025 CTA DATTA SAINATH DWARAMPUDI 80 76 94 88 86 88 94 606 86.6
26 026 CTA DEEPHAK C. S. A   74 76 92 78 58 60 78 516 73.7
27 027 CTA DEEPIKA BANDELLA 80 72 80 76 69 69 90 536 76.6
28 028 CTA DINAKAR LINGAM 64 74 76 69 52 58 76 469 67.0
29 029 CTA DINESH PRASAD PALLE 60 74 78 62 48 48 72 442 63.1
30 030 CTA DINESH VARMA MUDUNURI  69 74 76 74 76 80 88 537 76.7
31 031 CTA FARHANAAZ 86 95 88 92 92 83 94 630 90.0
32 032 CTA FATHIMA 76 83 90 76 72 69 95 561 80.1
33 033 CTA GANESAN B 64 69 76 62 50 58 69 448 64.0
34 034 CTA GANESH MUTHUKUMARAN B. 83 90 88 90 83 83 92 609 87.0
35 035 CTA GOPI VARAS MARISETTY 74 76 78 76 90 80 88 562 80.3
36 036 CTA GUDIA DEVI 83 88 96 92 94 95 95 643 91.9
37 037 CTA HARINI K 72 64 83 66 48 60 69 462 66.0
38 038 CTA HEMANTH RAGALA 80 90 92 94 88 86 90 620 88.6
39 039 CTA JATIN T.J. 80 90 95 94 78 80 88 605 86.4
40 040 CTA KARTHIKA S 69 86 78 76 88 72 88 557 79.6
S.NO. HT.NO OPTIONAL NAME OF THE STUDENT ENG 2/L EVE H&G MAT SCI CA/CM/HS TOTAL % AGE
41 041 CTA KARTHIKEYA PANNALA 62 64 66 72 48 54 72 438 62.6
42 042 CTA KATYAYENI T. P. 66 72 90 64 64 66 76 498 71.1
43 043 CTA KEERTHI  BALIJEPALLI 88 88 94 96 86 88 95 635 90.7
44 044 CTA KRISHNA KANTH KROTHAPALLI  64 58 83 69 69 60 78 481 68.7
45 045 CTA LAXMINARAYANA YASHASWY AKELLA 90 83 86 80 88 80 88 595 85.0
46 046 CTA LEANDER CORRIE 74 69 80 80 58 66 69 496 70.9
47 047 CTA MAMATHA GOGINENI 86 74 88 83 66 66 80 543 77.6
48 048 CTA MANISH KUMAR LIMBANY 62 78 78 72 48 58 76 472 67.4
49 049 CTA MANISH REDDY KURUKUNDA 88 90 90 90 83 80 90 611 87.3
50 050 CTA MEGHA SHIVASHARANAPPA KANDAGAL 86 90 90 92 80 80 94 612 87.4
51 051 CTA MEGHANA GONDI                      90 90 94 90 80 83 90 617 88.1
52 052 CTA MEGHANA VENKATA PALUKURI      94 94 97 96 94 95 95 665 95.0
53 053 CTA MOHAMMAD FAREED AHMED KHAN 76 86 83 88 66 74 94 567 81.0
54 054 CTA MOHAMMED JASAM 78 76 78 74 66 66 88 526 75.1
55 055 CTA MOHD ALIUDDIN  78 88 88 92 86 80 95 607 86.7
56 056 CTA MOHIT R 76 88 83 78 69 72 78 544 77.7
57 057 CTA MOHITH VARMA A  69 86 76 80 50 64 76 501 71.6
58 058 CTA MRINAL RAO KANKAM  54 58 62 60 52 44 66 396 56.6
59 059 CTA MURALI RAGHU BABU  B. 88 92 92 95 92 92 95 646 92.3
60 060 CTA NAJEEBU UR RAHMAN SHAIK 50 74 54 62 46 44 64 394 56.3
61 061 CTA NAZMEEN SABA 78 92 97 92 83 76 94 612 87.4
62 062 CTA NIKHIL KUMAR 83 88 94 92 86 90 92 625 89.3
63 063 CTA NIKHILA BALGURI 76 83 92 92 90 80 95 608 86.9
64 064 CTA NIKITHA NAGOTI 78 86 90 80 83 74 88 579 82.7
65 065 CTA POOJA ALUR  74 90 88 90 72 78 90 582 83.1
66 066 CTA POOJA MOHTA 83 92 94 86 80 80 92 607 86.7
67 067 CTA PRAMODH SHARMA KOCHERLAKOTA  74 83 86 88 80 74 88 573 81.9
68 068 CTA PRANAV WADEKAR 66 86 76 90 66 74 88 546 78.0
69 069 CTA PRAVEEN PUVVULA 78 90 76 80 69 66 86 545 77.9
70 070 CTA PRIYANKA M 74 88 86 78 74 66 88 554 79.1
71 071 CTA RAGHUNANDAN G  66 74 78 69 54 64 72 477 68.1
72 072 CTA RAHUL CHANDRA 74 80 83 76 78 62 80 533 76.1
73 073 CTA RAMYA SREE YERRAMSETTI 66 83 83 78 72 72 88 542 77.4
74 074 CTA RICHARD JOHNY 83 92 92 83 74 76 88 588 84.0
75 075 CTA ROHIT NUVVULA 83 86 88 92 90 80 88 607 86.7
76 076 CTA SABEEL MOHAMMEAD 66 80 83 74 42 52 66 463 66.1
77 077 CTA SACHIN  JAIKUMAR 69 86 88 78 78 78 94 571 81.6
78 078 CTA SAHITHI REDDY SAKINALA  83 88 90 90 88 83 92 614 87.7
79 079 CTA SAI HARSHINEE  ROOPAKULA 88 88 98 92 94 88 95 643 91.9
80 080 CTA SAI KAUSTHUB KAUNDINYA Y.  78 78 86 78 80 72 94 566 80.9
81 081 CTA SAI KIRAN ARATI KAYALA 54 62 74 64 52 52 76 434 62.0
82 082 CTA SAI PRAMOD C 83 90 92 94 95 92 94 640 91.4
83 083 CTA SAI SANKEERTH REDDY KUKUNURU  66 74 83 78 62 62 78 503 71.9
S.NO. HT.NO OPTIONAL NAME OF THE STUDENT ENG 2/L EVE H&G MAT SCI CA/CM/HS TOTAL % AGE
84 084 CTA SAI SHASHANK  V. 74 78 83 76 80 64 83 538 76.9
85 085 CTA SAI SHASHANK NUKALA 60 69 88 72 80 69 80 518 74.0
86 086 CTA SAI SHEETAL GARLAPATI 90 88 94 92 80 90 95 629 89.9
87 087 CTA SAI SUSHMA MADDALI 76 86 90 90 78 80 90 590 84.3
88 088 CTA SAISIDDHARTH NAGA GADUGU 88 83 86 90 78 80 92 597 85.3
89 089 CTA SAKSHI REDDY 83 83 90 90 74 83 92 595 85.0
90 090 CTA SATYA SHREE S 76 86 78 69 54 60 76 499 71.3
91 091 CTA SHANMUKHA SAMEER  VEDULA 86 80 86 88 66 78 95 579 82.7
92 092 CTA SHARANYA R. 86 80 92 94 80 90 95 617 88.1
93 093 CTA SHEFALIKA T 78 60 74 66 48 50 72 448 64.0
94 094 CTA SHRAVYA REDDY MEKALA 88 86 95 95 94 78 96 632 90.3
95 095 CTA SHRUTI  A. 88 90 97 94 88 90 95 642 91.7
96 096 CTA SNEHA BOBBALA  86 83 92 94 86 88 98 627 89.6
97 097 CTA SOUMILI KOLE 90 88 94 90 86 92 95 635 90.7
98 098 CTA SPOORTHI ELURI 69 86 94 88 80 83 92 592 84.6
99 099 CTA SRI HARSHA P.V 58 66 78 69 50 54 74 449 64.1
100 100 CTA SRI SAI PRATHUSHA PERI 78 86 90 83 76 78 83 574 82.0
101 101 CTA SUJATA ARJUN KHANDARE 86 86 92 92 95 88 96 635 90.7
102 102 CTA SUMAIYA SULTANA 66 80 88 72 64 69 90 529 75.6
103 103 CTA SUPRIYA P. 74 80 92 90 69 72 90 567 81.0
104 104 CTA SURYA VAMSI KUCHIBHOTLA 64 66 72 78 88 66 76 510 72.9
105 105 CTA SWATHI PATNAIKUNI   88 90 92 92 80 88 95 625 89.3
106 106 CTA SYED KHAJA SARFARAZ NAWAZ   69 76 72 74 76 74 78 519 74.1
107 107 CTA SYEDA FATIMA   74 88 72 60 58 60 66 478 68.3
108 108 CTA TANISHA KAR 86 88 88 83 90 83 95 613 87.6
109 109 CTA TARUN KRISHNA PRABHAKAR 83 88 86 86 80 83 88 594 84.9
110 110 CTA TEJASWINI MUPPALLA 74 78 60 60 46 46 62 426 60.9
111 111 CTA TIRU VEERA VENKATA ROHITH GEDDAM 64 69 94 78 92 86 83 566 80.9
112 112 CTA VAMSHI KRISHNA A. 62 54 69 62 42 44 64 397 56.7
113 113 CTA VAMSI KRISHNA CHITIRALA 76 88 94 88 88 86 92 612 87.4
114 114 CTA VASISHT REDDY EAPUR   69 69 69 66 42 54 64 433 61.9
115 115 CTA VENKAT RAJEEV MEREDDY 74 76 66 66 74 66 64 486 69.4
116 116 CTA VENKATA  SUBRAHMANYA VINAY VEMPATI  64 76 66 64 78 66 69 483 69.0
117 117 CTA VENKATESH CHINTHA 69 88 90 90 88 90 97 612 87.4
118 118 CTA VIGNESH NAGARAJAN 64 80 74 76 62 64 80 500 71.4
119 119 CTA VIJAY MUMMADI  72 72 80 78 66 66 86 520 74.3
120 120 CTA VINEELA KODURU 62 62 74 50 46 54 72 420 60.0
121 121 CTA VINOD KUMAR B. 58 78 78 64 42 50 69 439 62.7
122 122 CTA VISHAL TALARI 54 69 80 72 60 60 76 471 67.3
123 123 CTA YASHASWI KAVADAPU 74 80 90 78 83 76 86 567 81.0
124 124 CTA YASHASWINI BASABOINA   64 83 78 69 62 66 83 505 72.1
125 125 CAS AARTHI  T. S 92 97 95 90 94 96 88 652 93.1
126 126 CAS AKSHITA M. V. V. S 83 92 95 92 94 92 88 636 90.9
S.NO. HT.NO OPTIONAL NAME OF THE STUDENT ENG 2/L EVE H&G MAT SCI CA/CM/HS TOTAL % AGE
127 127 CAS AMRUTA VIDYASAGAR CHAVAN 86 95 94 88 74 78 86 601 85.9
128 128 CAS POOJA S WALDE 86 92 94 92 76 86 86 612 87.4
129 129 CAS SHAIK IRFAN AHMED 64 83 72 76 58 76 64 493 70.4
130 130 CAS SREE VALLI JONNAVITHULA 83 86 90 88 92 83 83 605 86.4
131 131 CAS SREE VARSHA JONNAVITHULA 72 78 86 78 80 72 78 544 77.7
132 132 CAS SYED ABDUL MAJID 62 80 83 64 42 62 69 462 66.0
133 133 CAS SYEDA ERAM SAYEED 64 86 80 52 52 54 69 457 65.3
134 134 CAS VIGNESH NAIDU B 69 78 83 69 66 62 69 496 70.9
135 135 CAS YASHASWINI V 74 83 96 86 88 83 80 590 84.3
136 136 CTA AYEESHA FARHEEN 66 86 78 74 52 58 83 497 71.0
137 137 HSC RITU SHARMA A 83 86 88 86 76 74 86 579 82.7
138 138 HSC NAGA DHANA SNIGDHA  KOMMANA  74 80 74 78 64 74 72 516 73.7
139 139 HSC VAHITHA  KONDATASULA  74 76 74 64 52 58 66 464 66.3
140 140 HSC ZEBA NAUREEN 86 90 86 86 72 78 88 586 83.7
141 141 HSC SRI HARIKA A 58 66 60 46 42 44 66 382 54.6
142 142 CAS  ARAVIND CHANDUPATLA 66 90 88 78 44 50 78 494 70.6
143 143 CAS SAI CHANDRA TEJANISHANGI 66 88 76 72 50 60 66 478 68.3
144 144 CAS SAI SINDHUJA S 69 78 86 76 72 66 78 525 75.0
145 145 CAS SANDEEP REDDY SURAKANTI 78 94 92 86 80 78 80 588 84.0
146 146 CAS SNEHA BARADI 76 86 90 88 69 83 78 570 81.4
147 147 CTA ABHILASH GOUD C. 54 74 80 64 35 60 60 427 61.0
148 148 CTA ABHISHEK C 72 86 74 58 80 58 66 494 70.6
149 149 CTA ABHISHEK REDDY MANDADI 66 95 88 78 83 78 78 566 80.9
150 150 CTA ABHISHEK VARMA ALLURI  83 97 94 88 92 88 95 637 91.0
151 151 CTA AKHIL N 74 76 86 83 83 76 94 572 81.7
152 152 CTA AKHILA JITTA  74 95 88 92 62 76 90 577 82.4
153 153 CTA ALEKYA MUSUNURU  88 92 88 78 58 66 78 548 78.3
154 154 CTA ANUDEEP SRIVATHSA SINGARAM 83 88 92 83 76 78 86 586 83.7
155 155 CTA ANUPRIYA NENAVATH 69 72 69 60 50 60 62 442 63.1
156 156 CTA ANURAG KUMAR CH. 62 69 58 46 46 42 60 383 54.7
157 157 CTA ANVESH GOPALNATH DEVULAPALLY 62 90 83 78 58 66 72 509 72.7
158 158 CTA ASHWATEJ NATRA 66 83 74 72 74 74 78 521 74.4
159 159 CTA BALAJI  DAMA 78 92 95 90 80 86 88 609 87.0
160 160 CTA BHANU S 83 92 90 83 72 69 86 575 82.1
161 161 CTA BHAVANA G 78 92 94 83 86 76 94 603 86.1
162 162 CTA BINDU RAPOLE 72 78 76 69 80 69 88 532 76.0
163 163 CTA CHANDANA THOTA 69 95 94 83 69 86 88 584 83.4
164 164 CTA CHINMAI DEVI PASUPULETI 64 83 80 69 76 69 76 517 73.9
165 165 CTA DHEERAJ G V V 69 88 86 83 90 80 80 576 82.3
166 166 CTA DHEERAJ GORIPALLY  62 69 74 72 62 66 74 479 68.4
167 167 CTA GOUTHAM KUMAR MUVVA  74 97 92 88 78 80 94 603 86.1
168 168 CTA HARIKA V 66 64 69 62 27 52 66 406 58.0
169 169 CTA HARSHITH REDDY MEKALA 66 92 90 86 90 80 88 592 84.6
S.NO. HT.NO OPTIONAL NAME OF THE STUDENT ENG 2/L EVE H&G MAT SCI CA/CM/HS TOTAL % AGE
170 170 CTA HIMANTH KUMAR MANNE 69 95 92 90 80 83 94 603 86.1
171 171 CTA JAGANNATH SIVA ABHISHEK SARAKANAM 74 94 86 88 69 83 90 584 83.4
172 172 CTA JAVALI ENUGALA 62 76 78 76 58 60 76 486 69.4
173 173 CTA JAYANTH REDDY MANDADI 76 78 74 64 74 58 72 496 70.9
174 174 CTA KARTHIK MODUBOWNA 58 60 69 54 50 46 62 399 57.0
175 175 CTA KAVYA KONERU 83 98 96 94 94 95 96 656 93.7
176 176 CTA KEERTHI SEETHA 74 78 90 83 83 78 94 580 82.9
177 177 CTA LAKSHMI NARASIMHA MANOJ MADABHUSHI 88 95 94 92 92 92 94 647 92.4
178 178 CTA LAWANYA DASARI 58 69 72 50 40 44 69 402 57.4
179 179 CTA MAHESH KUMAR AMDA 64 64 64 48 46 52 69 407 58.1
180 180 HSC MANASA REDDY AERVA 78 80 88 83 58 66 86 539 77.0
181 181 CTA MANIDEEP REDDY GUMMAKONDA 58 72 58 50 50 46 64 398 56.9
182 182 CTA MANVITHA NADELLA 90 92 88 90 88 88 94 630 90.0
183 183 CTA MD. SAMEER 66 78 90 80 58 66 78 516 73.7
184 184 CTA MIHIRA KONA 72 94 78 66 78 66 74 528 75.4
185 185 CTA MOUNICA M 66 90 88 90 60 72 80 546 78.0
186 186 CTA MOUNIKA V 66 72 83 74 62 69 86 512 73.1
187 187 CTA NIKITHA JANGA 64 92 76 72 60 60 80 504 72.0
188 188 CTA PEETHAMBER REDDY GAVINI 64 66 60 50 60 50 62 412 58.9
189 189 CTA PRADYUMNA GIDUGU   78 92 86 83 78 74 90 581 83.0
190 190 CTA PRAHLAD RAO N 62 66 76 62 38 48 66 418 59.7
191 191 CTA PRAMOD ALLADA 64 88 83 72 76 72 83 538 76.9
192 192 CTA PRATEEK REDDY N 78 92 88 90 78 86 90 602 86.0
193 193 CTA PRIYA JADHAV 62 80 54 50 44 54 58 402 57.4
194 194 CTA PRIYANKA K 58 88 74 69 35 60 69 453 64.7
195 195 CTA RAHUL REDDY KOMATIREDDI 80 98 92 94 88 92 95 639 91.3
196 196 CTA RAJA SHEKAR REDDY V 86 94 94 94 90 92 98 648 92.6
197 197 CTA RAJASHEKHAR REDDY KONTHAM 76 92 86 80 90 66 83 573 81.9
198 198 CTA RAJEEV NALLAMOTHU 66 78 78 72 66 52 76 488 69.7
199 199 CTA RAMA KATHYAYANI MANTRI 69 92 80 74 69 58 76 518 74.0
200 200 CTA RAMYASRI VENKATANAGA SAI  BANDARU   74 76 72 60 60 58 74 474 67.7
201 201 CTA RAVI SHANKAR K 64 92 86 78 64 69 80 533 76.1
202 202 CTA REETHU CHOUDHARY ELURI  69 88 69 74 78 62 76 516 73.7
203 203 CTA RENU CHOUDHARY ELURI  69 94 86 78 88 78 80 573 81.9
204 204 CTA ROHIT MALLIDI 69 92 88 80 92 78 88 587 83.9
205 205 CTA ROHIT SALEM  78 94 88 90 88 88 94 620 88.6
206 206 CTA ROHIT SANKEPALLY  66 76 69 60 60 60 69 460 65.7
207 207 CTA ROOP SAI  K. 69 88 90 74 74 66 88 549 78.4
208 208 CTA SAHAS REDDY TUMMALA  83 95 92 94 92 92 94 642 91.7
209 209 CTA SAHITI SARVA 90 95 94 90 92 92 95 648 92.6
210 210 CTA SAI DEEP KARANAM 78 76 74 78 80 72 72 530 75.7
211 211 CTA SAI KIRAN GOUD SARA 52 80 66 42 44 48 66 398 56.9
212 212 CTA SAI RAJIV KAREDDY 64 69 69 64 50 50 52 418 59.7
S.NO. HT.NO OPTIONAL NAME OF THE STUDENT ENG 2/L EVE H&G MAT SCI CA/CM/HS TOTAL % AGE
213 213 CTA SAI RAMYA SIRISHA KOLAR 69 66 64 60 50 48 64 421 60.1
214 214 CTA SAI SHASHANK MOOTA 83 95 88 86 83 88 86 609 87.0
215 215 CTA SAI VATSAV CHOWDARY NUVVULA  64 78 88 76 83 62 86 537 76.7
216 216 CTA SAI VISHWANATH RAO N. 66 95 90 78 78 76 88 571 81.6
217 217 CTA SAINIKHIL P  60 52 60 50 48 46 58 374 53.4
218 218 CTA SAMUEL STEPHEN BABU MANUKONDA  64 60 74 46 54 54 66 418 59.7
219 219 CTA SANKETH KUMAR KENCHEY  60 62 54 50 40 48 66 380 54.3
220 220 CTA SANKETH REDDY TUMMALA  52 76 62 50 46 54 66 406 58.0
221 221 CTA SANTOSH N. 72 94 90 88 88 83 94 609 87.0
222 222 CTA SHARVANI  J. 66 88 69 74 74 72 74 517 73.9
223 223 CTA SHIVA KUMAR REDDY D 58 62 69 62 42 52 58 403 57.6
224 224 CTA SHRAVYA PUJALA 66 95 88 86 76 80 92 583 83.3
225 225 CTA SHREESH KUMAR K. 62 66 69 60 46 54 72 429 61.3
226 226 CTA SHREYA REDDY KOMMIDI 72 92 88 72 76 74 88 562 80.3
227 227 CTA SKANDA BHANU PRANAV NYSHADHAM  86 94 92 83 76 88 80 599 85.6
228 228 CTA SNEHA PRAVEEN M 76 90 66 62 54 66 76 490 70.0
229 229 CTA SNIGDHA KUNDURU 60 74 60 50 62 52 69 427 61.0
230 230 CTA SOHAN REDDY MEREDDY 62 66 66 50 54 50 66 414 59.1
231 231 CTA SOUNDHARYA A. 64 88 80 60 48 52 66 458 65.4
232 232 CTA SPANDHANA G S  64 66 76 64 52 60 69 451 64.4
233 233 CTA SRAVANI BAKKA 69 76 78 60 48 54 76 461 65.9
234 234 CTA SREE VASUDEV V. 72 94 83 86 80 60 69 544 77.7
235 235 CTA SRI KRISHNA ADITYA 66 78 88 88 78 86 80 564 80.6
236 236 CTA SRI RAMYA BHAMIDIPATI 64 80 58 42 46 46 66 402 57.4
237 237 CTA SRIHARINI GANTA 80 97 94 92 92 94 95 644 92.0
238 238 CTA SRIKER REDDY PALLA 66 92 78 74 76 69 76 531 75.9
239 239 CTA SRI LAKSHMI DURGA K 69 88 74 72 50 69 80 502 71.7
240 240 CTA SRIVAISHNAV GANDHE 76 78 78 74 78 64 83 531 75.9
241 241 CTA SUCHARITA RAYI KEREN 74 80 80 72 54 60 69 489 69.9
242 242 CTA SUMAN REDDY VOOTKUR 60 88 76 60 42 48 60 434 62.0
243 243 CTA SUPRAJA R.P. 58 76 78 64 52 54 76 458 65.4
244 244 CTA SUPRIYA D. 58 88 54 48 62 54 72 436 62.3
245 245 CTA SURAJ KALLAPELLI  66 76 80 66 50 60 74 472 67.4
246 246 CTA SWATHI BALABOMMALA 66 86 76 60 50 54 76 468 66.9
247 247 CTA TARUNI CHENNAWAR 66 69 78 62 54 58 78 465 66.4
248 248 CTA THRINAYANA  K 76 92 83 66 69 66 90 542 77.4
249 249 CTA UMA SRAVANTHI  K  66 76 64 42 26 42 66 382 54.6
250 250 CTA VENKATA SAI MADHAVI MANOGNA VULCHI  74 90 90 83 58 69 83 547 78.1
251 251 CTA VIKAS REDDY A 69 94 86 69 66 66 78 528 75.4
252 252 CTA VINAY VAMSHI REDDY RAMASAHAYAM 86 95 96 94 95 94 95 655 93.6
253 253 CTA VINDYA D.  76 92 88 76 50 64 76 522 74.6
254 254 CTA VISWA NISHANTH SREEVATSA M V  88 95 88 90 74 83 90 608 86.9
255 255 CTA VIVEK GAJAM 54 74 60 62 52 62 64 428 61.1
 
 
 
 
 
 
JGS Band