JOHNSON GRAMMAR SCHOOL I.C.S.E.
Middle Results
 
 
Home
Johnson World School - IB
About Us
Quality Policy
Administrator's Message
Facility
Admissions
Results
News & Events
Photo Gallery
Parent's response
Online Enquiry
Contact Us
 
Johnson Grammar School (ICSE), Habshiguda, Hyd-7
Annual Examination Statistic [2008-09]
CLASS STRENGTH PASS PASS%
V A 32 31 97
V B 35 35 100
V C 31 31 100
V D 36 36 100
V E 37 37 100
V F 37 37 100
V G 36 36 100
V H 37 37 100
V I 31 31 100
V J 36 36 100
VK 28 28 100
VL 35 35 100
TOTAL 411 410 99.7
CLASS STRENGTH PASS PASS%
VI A 39 39 100
VI B 39 39 100
VI C 37 37 100
VI D 39 38 97
VI E 38 37 97
VI F 27 26 96
VI G 35 35 100
VI H 32 32 100
VI I 34 34 100
VI J 36 36 100
VI K 38 38 100
VI L 38 37 97
Total 432 428 99.1
 
CLASS STRENGTH PASS PASS%
VII A 37 37 100
VII B 33 33 100
VII C 38 38 100
VII D 31 30 97
VII E 30 29 97
VII F 36 36 100
VII G 32 32 100
VII H 35 35 100
VII I 36 34 94
VII J 33 33 100
VII K 29 29 100
Total 370 366 99
 
CLASS ST PASS PASS% OF 2008-09 PASS% OF 2007-08
V 411 410 99.7 98
VI 432 428 99 96
VII 370 366 99 97
 
 
 
ICSE Results | Primary School Result | High School Result
 
 
 
 
JGS Band